GroupLink GOLD 2021 Early-Adopter Pricing

Thank you for being a GroupLink Customer. We invite you to consider becoming a GroupLink GOLD customer. (See “Details” section below.)

GroupLink GOLD gives you many benefits as a VIP customer – at a fraction of the list price (see price matrix below). Also, by joining by 22 December 2021 you will receive in greater benefits. With GOLD you’ll get unlimited use of:

  • ITSM Self-Service portal & e-workflow (ITSM-SSP)
  • Bar-code scanning of Asset (and other) ID within the iPhone or Android eHD app
  • Discount on professional services and on additional eHD subscription licenses

You’ll also receive other ITSM collaboration and strategy CXO-level support. The productivity gains you’ll make in using the consultation and ITSM benefits will result in large efficiencies and savings for you.

GroupLink GOLD Subscription Price Matrix

Total # eHD techs you've licensed Annual List Subscription price for GroupLink GOLD Annual Subscription 2021 Early-Adopter price Total # eHD techs you've licensed Annual List Subscription price for GroupLink GOLD Annual Subscription 2021 Early-Adopter price Total # eHD techs you've licensed Annual List Subscription price for GroupLink GOLD Annual Subscription 2021 Early-Adopter price
1-3$ 576 $ 288 51$ 7,344 $ 3,672 101$ 14,544 $ 7,272
4$ 768 $ 384 52$ 7,488 $ 3,744 102$ 14,688 $ 7,344
5$ 960 $ 480 53$ 7,632 $ 3,816 103$ 14,832 $ 7,416
6$ 1,152 $ 576 54$ 7,776 $ 3,888 104$ 14,976 $ 7,488
7$ 1,344 $ 672 55$ 7,920 $ 3,960 105$ 15,120 $ 7,560
8$ 1,536 $ 768 56$ 8,064 $ 4,032 106$ 15,264 $ 7,632
9$ 1,728 $ 864 57$ 8,208 $ 4,104 107$ 15,408 $ 7,704
10$ 1,920 $ 960 58$ 8,352 $ 4,176 108$ 15,552 $ 7,776
11$ 1,742 $ 871 59$ 8,496 $ 4,248 109$ 15,696 $ 7,848
12$ 1,901 $ 950 60$ 8,640 $ 4,320 110$ 15,840 $ 7,920
13$ 2,059 $ 1,030 61$ 8,784 $ 4,392 111$ 15,984 $ 7,992
14$ 2,218 $ 1,109 62$ 8,928 $ 4,464 112$ 16,128 $ 8,064
15$ 2,376 $ 1,188 63$ 9,072 $ 4,536 113$ 16,272 $ 8,136
16$ 2,534 $ 1,267 64$ 9,216 $ 4,608 114$ 16,416 $ 8,208
17$ 2,693 $ 1,346 65$ 9,360 $ 4,680 115$ 16,560 $ 8,280
18$ 2,851 $ 1,426 66$ 9,504 $ 4,752 116$ 16,704 $ 8,352
19$ 3,010 $ 1,505 67$ 9,648 $ 4,824 117$ 16,848 $ 8,424
20$ 3,168 $ 1,584 68$ 9,792 $ 4,896 118$ 16,992 $ 8,496
21$ 3,326 $ 1,663 69$ 9,936 $ 4,968 119$ 17,136 $ 8,568
22$ 3,485 $ 1,742 70$ 10,080 $ 5,040 120$ 17,280 $ 8,640
23$ 3,643 $ 1,822 71$ 10,224 $ 5,112 121$ 17,424 $ 8,712
24$ 3,802 $ 1,901 72$ 10,368 $ 5,184 122$ 17,568 $ 8,784
25$ 3,960 $ 1,980 73$ 10,512 $ 5,256 123$ 17,712 $ 8,856
26$ 3,744 $ 1,872 74$ 10,656 $ 5,328 124$ 17,856 $ 8,928
27$ 3,888 $ 1,944 75$ 10,800 $ 5,400 125$ 18,000 $ 9,000
28$ 4,032 $ 2,016 76$ 10,944 $ 5,472 126$ 18,144 $ 9,072
29$ 4,176 $ 2,088 77$ 11,088 $ 5,544 127$ 18,288 $ 9,144
30$ 4,320 $ 2,160 78$ 11,232 $ 5,616 128$ 18,432 $ 9,216
31$ 4,464 $ 2,232 79$ 11,376 $ 5,688 129$ 18,576 $ 9,288
32$ 4,608 $ 2,304 80$ 11,520 $ 5,760 130$ 18,720 $ 9,360
33$ 4,752 $ 2,376 81$ 11,664 $ 5,832 131$ 18,864 $ 9,432
34$ 4,896 $ 2,448 82$ 11,808 $ 5,904 132$ 19,008 $ 9,504
35$ 5,040 $ 2,520 83$ 11,952 $ 5,976 133$ 19,152 $ 9,576
36$ 5,184 $ 2,592 84$ 12,096 $ 6,048 134$ 19,296 $ 9,648
37$ 5,328 $ 2,664 85$ 12,240 $ 6,120 135$ 19,440 $ 9,720
38$ 5,472 $ 2,736 86$ 12,384 $ 6,192 136$ 19,584 $ 9,792
39$ 5,616 $ 2,808 87$ 12,528 $ 6,264 137$ 19,728 $ 9,864
40$ 5,760 $ 2,880 88$ 12,672 $ 6,336 138$ 19,872 $ 9,936
41$ 5,904 $ 2,952 89$ 12,816 $ 6,408 139$ 20,016 $ 10,008
42$ 6,048 $ 3,024 90$ 12,960 $ 6,480 140$ 20,160 $ 10,080
43$ 6,192 $ 3,096 91$ 13,104 $ 6,552 141$ 20,304 $ 10,152
44$ 6,336 $ 3,168 92$ 13,248 $ 6,624 142$ 20,448 $ 10,224
45$ 6,480 $ 3,240 93$ 13,392 $ 6,696 143$ 20,592 $ 10,296
46$ 6,624 $ 3,312 94$ 13,536 $ 6,768 144$ 20,736 $ 10,368
47$ 6,768 $ 3,384 95$ 13,680 $ 6,840 145$ 20,880 $ 10,440
48$ 6,912 $ 3,456 96$ 13,824 $ 6,912 146$ 21,024 $ 10,512
49$ 7,056 $ 3,528 97$ 13,968 $ 6,984 147$ 21,168 $ 10,584
50$ 7,200 $ 3,600 98$ 14,112 $ 7,056 148$ 21,312 $ 10,656
99$ 14,256$ 7,128149$ 21,456$ 10,728
100$ 14,400$ 7,200150$ 21,600$ 10,800
151+Talk with us

Details

GENERAL AGREEMENT – While this confidential agreement is active, GroupLink Corporation and the customer agree to enter into a long-term customer and vendor relationship as follows, which does not override existing product License Agreement or purchase terms:

Customer does the following:

  1. Agrees to become an available “Reference Site” for GroupLink and applicable products.
    1. This involves responding to several phone and/or email inquiries coming from potential GroupLink customers throughout each year – Averaging an estimated 6-12 per year.
    2. This also involves a joint Customer/GroupLink press release; and providing ongoing reference quotes from Customer CXO-level (estimated 1-2 per year) which GroupLink uses on its website, blog posts, official correspondence or in Press Releases and other print and e-media.
  2. Agrees to the payment amount, under cloud hosting terms, and terms outlined in current licensing status, as well as the discounted annual GroupLink GOLD participation in the Quote # referenced above.
  3. Agrees to two 15-30 minute Executive-level technology reviews per year (e.g., ITSM and/or eWorkflow and/or vertical tech [for example, EdTech or GovTech, etc.] reviews) between GroupLink and Customer CXO-level people. 1st review is with GOLD initiation. Next reviews are pre-scheduled six months apart.

GroupLink does the following:

  • Continues to provide the agreed GroupLink (e.g., everything HelpDesk™ and/or other) and integrated 3rd Party &  ITSM suite module product licenses as outlined in current & future cloud-hosted licensing terms. Continues to provide general-purpose enhancements to the various GroupLink products & ITSM modules, per Customer’s & GroupLink’s jointly-agreed specification development and licensing participation.

…plus does the following extra:

  • Provides GOLD standard product support response to Customer’s support requests with, at a minimum, the same level of responsiveness as is provided for GroupLink’s VIP account standard support.
  • Provides unlimited-user annual GOLD subscription status for the Self-Service Portal module of eHD, and for Barcode Scanning in the eHD app (iOS and/or Android app versions).
  • Allows a 20% first-year subscription discount off the GOLD price for additional eHD Technician licenses.
  • Provides up to 2 hrs professional services/yr (e.g., configuration, training, etc. – does not carry-over yr-to-yr). Additional professional services (priced at $1,495 for each 5-hr block) discounted to $999 per 5-hr block.
  • Provides this Customer the opportunity to participate in beta testing and other similar “VIP account” kinds of opportunities for these and related products and modules.

Be a VIP GroupLink customer now!

Contact us so we can discuss how your organization can benefit from GroupLink GOLD.