GroupLink GOLD
Thank you for being a GroupLink Customer. We invite you to consider becoming a GroupLink GOLD customer. (See “Details” section below.)
GroupLink GOLD gives you many benefits as a VIP customer – at a fraction of the list price (see price matrix below). With GOLD you’ll get unlimited use of:
- ITSM Self-Service portal & e-workflow (ITSM-SSP)
- Bar-code scanning of Asset (and other) ID within the iPhone or Android eHD app
- Discount on professional services and on additional eHD subscription licenses
You’ll also receive other ITSM collaboration and strategy CXO-level support. The productivity gains you’ll make in using the consultation and ITSM benefits will result in large efficiencies and savings for you.
GroupLink GOLD Subscription Price Matrix
Total # eHD techs you've licensed | Annual List Subscription price for GroupLink GOLD | Total # eHD techs you've licensed | Annual List Subscription price for GroupLink GOLD | Total # eHD techs you've licensed | Annual List Subscription price for GroupLink GOLD | ||
1-3 | $ 576 | 51 | $ 7,344 | 101 | $ 14,544 | ||
4 | $ 768 | 52 | $ 7,488 | 102 | $ 14,688 | ||
5 | $ 960 | 53 | $ 7,632 | 103 | $ 14,832 | ||
6 | $ 1,152 | 54 | $ 7,776 | 104 | $ 14,976 | ||
7 | $ 1,344 | 55 | $ 7,920 | 105 | $ 15,120 | ||
8 | $ 1,536 | 56 | $ 8,064 | 106 | $ 15,264 | ||
9 | $ 1,728 | 57 | $ 8,208 | 107 | $ 15,408 | ||
10 | $ 1,920 | 58 | $ 8,352 | 108 | $ 15,552 | ||
11 | $ 1,742 | 59 | $ 8,496 | 109 | $ 15,696 | ||
12 | $ 1,901 | 60 | $ 8,640 | 110 | $ 15,840 | ||
13 | $ 2,059 | 61 | $ 8,784 | 111 | $ 15,984 | ||
14 | $ 2,218 | 62 | $ 8,928 | 112 | $ 16,128 | ||
15 | $ 2,376 | 63 | $ 9,072 | 113 | $ 16,272 | ||
16 | $ 2,534 | 64 | $ 9,216 | 114 | $ 16,416 | ||
17 | $ 2,693 | 65 | $ 9,360 | 115 | $ 16,560 | ||
18 | $ 2,851 | 66 | $ 9,504 | 116 | $ 16,704 | ||
19 | $ 3,010 | 67 | $ 9,648 | 117 | $ 16,848 | ||
20 | $ 3,168 | 68 | $ 9,792 | 118 | $ 16,992 | ||
21 | $ 3,326 | 69 | $ 9,936 | 119 | $ 17,136 | ||
22 | $ 3,485 | 70 | $ 10,080 | 120 | $ 17,280 | ||
23 | $ 3,643 | 71 | $ 10,224 | 121 | $ 17,424 | ||
24 | $ 3,802 | 72 | $ 10,368 | 122 | $ 17,568 | ||
25 | $ 3,960 | 73 | $ 10,512 | 123 | $ 17,712 | ||
26 | $ 3,744 | 74 | $ 10,656 | 124 | $ 17,856 | ||
27 | $ 3,888 | 75 | $ 10,800 | 125 | $ 18,000 | ||
28 | $ 4,032 | 76 | $ 10,944 | 126 | $ 18,144 | ||
29 | $ 4,176 | 77 | $ 11,088 | 127 | $ 18,288 | ||
30 | $ 4,320 | 78 | $ 11,232 | 128 | $ 18,432 | ||
31 | $ 4,464 | 79 | $ 11,376 | 129 | $ 18,576 | ||
32 | $ 4,608 | 80 | $ 11,520 | 130 | $ 18,720 | ||
33 | $ 4,752 | 81 | $ 11,664 | 131 | $ 18,864 | ||
34 | $ 4,896 | 82 | $ 11,808 | 132 | $ 19,008 | ||
35 | $ 5,040 | 83 | $ 11,952 | 133 | $ 19,152 | ||
36 | $ 5,184 | 84 | $ 12,096 | 134 | $ 19,296 | ||
37 | $ 5,328 | 85 | $ 12,240 | 135 | $ 19,440 | ||
38 | $ 5,472 | 86 | $ 12,384 | 136 | $ 19,584 | ||
39 | $ 5,616 | 87 | $ 12,528 | 137 | $ 19,728 | ||
40 | $ 5,760 | 88 | $ 12,672 | 138 | $ 19,872 | ||
41 | $ 5,904 | 89 | $ 12,816 | 139 | $ 20,016 | ||
42 | $ 6,048 | 90 | $ 12,960 | 140 | $ 20,160 | ||
43 | $ 6,192 | 91 | $ 13,104 | 141 | $ 20,304 | ||
44 | $ 6,336 | 92 | $ 13,248 | 142 | $ 20,448 | ||
45 | $ 6,480 | 93 | $ 13,392 | 143 | $ 20,592 | ||
46 | $ 6,624 | 94 | $ 13,536 | 144 | $ 20,736 | ||
47 | $ 6,768 | 95 | $ 13,680 | 145 | $ 20,880 | ||
48 | $ 6,912 | 96 | $ 13,824 | 146 | $ 21,024 | ||
49 | $ 7,056 | 97 | $ 13,968 | 147 | $ 21,168 | ||
50 | $ 7,200 | 98 | $ 14,112 | 148 | $ 21,312 | ||
99 | $ 14,256 | 149 | $ 21,456 | ||||
100 | $ 14,400 | 150 | $ 21,600 | ||||
151+ | Talk with us |
Details
GENERAL AGREEMENT – While this confidential agreement is active, GroupLink Corporation and the customer agree to enter into a long-term customer and vendor relationship as follows, which does not override existing product License Agreement or purchase terms:
Customer does the following:
- Agrees to become an available “Reference Site” for GroupLink and applicable products.
- This involves responding to several phone and/or email inquiries coming from potential GroupLink customers throughout each year – Averaging an estimated 6-12 per year.
- This also involves a joint Customer/GroupLink press release; and providing ongoing reference quotes from Customer CXO-level (estimated 1-2 per year) which GroupLink uses on its website, blog posts, official correspondence or in Press Releases and other print and e-media.
- Agrees to the payment amount, under cloud hosting terms, and terms outlined in current licensing status, as well as the discounted annual GroupLink GOLD participation in the Quote # referenced above.
- Agrees to two 15-30 minute Executive-level technology reviews per year (e.g., ITSM and/or eWorkflow and/or vertical tech [for example, EdTech or GovTech, etc.] reviews) between GroupLink and Customer CXO-level people. 1st review is with GOLD initiation. Next reviews are pre-scheduled six months apart.
GroupLink does the following:
- Continues to provide the agreed GroupLink (e.g., everything HelpDesk™ and/or other) and integrated 3rd Party & ITSM suite module product licenses as outlined in current & future cloud-hosted licensing terms. Continues to provide general-purpose enhancements to the various GroupLink products & ITSM modules, per Customer’s & GroupLink’s jointly-agreed specification development and licensing participation.
…plus does the following extra:
- Provides GOLD standard product support response to Customer’s support requests with, at a minimum, the same level of responsiveness as is provided for GroupLink’s VIP account standard support.
- Provides unlimited-user annual GOLD subscription status for the Self-Service Portal module of eHD, and for Barcode Scanning in the eHD app (iOS and/or Android app versions).
- Allows a 20% first-year subscription discount off the GOLD price for additional eHD Technician licenses.
- Provides up to 2 hrs professional services/yr (e.g., configuration, training, etc. – does not carry-over yr-to-yr). Additional professional services (priced at $1,495 for each 5-hr block) discounted to $999 per 5-hr block.
- Provides this Customer the opportunity to participate in beta testing and other similar “VIP account” kinds of opportunities for these and related products and modules.
Be a VIP GroupLink customer now!
Contact us so we can discuss how your organization can benefit from GroupLink GOLD.