Pricing
FREE | LITE | FULL | TEAM | ENTERPRISE | |
Incident Team Member licenses | 3 | 3 | 3-10 | 11-25 | 26+ |
End Users | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Email-to-Ticket | ✓ | ✓ | ✓ | ✓ | ✓ |
Reporting | ✓ | ✓ | ✓ | ✓ | ✓ |
Knowledgebase | ✓ | ✓ | ✓ | ✓ | ✓ |
Custom Dashboards | ✓ | ✓ | ✓ | ✓ | ✓ |
Surveys | ✓ | ✓ | ✓ | ✓ | ✓ |
Available in the Cloud | ✓ | ✓ | ✓ | ✓ | |
Network Management | Additional cost | ✓ | ✓ | ✓ | |
Asset Management | ✓ | ✓ | ✓ | ||
Ticket Templates | ✓ | ✓ | ✓ | ||
Montly price per tech, billed annually |
$0 |
$20 |
$40 |
$33 |
$30 |
Price per tech, billed month-to-month |
$0 |
$24 |
$48 |
$40 |
$35 |
Related links
Menu
Recent Blog Posts
Register now to try for FREE!
Request a free hosted 30 day trial of GroupLink® Incident Tracking in the cloud, which can be converted to a full production version at the end of the trial. All your information is confidential and will not be shared or sold. No credit card required!